
Prediksi Bola 07–08 April 2018
Liga | Pertandingan | Prediksi |
---|---|---|
Liga 1 | Persipura Jayapura vs PS Tira | Persipura -1.75 |
Liga 1 | Bhayangkara Utd vs PSIS Semarang | Bhayangkara Utd -1.5 |
Liga 1 | Madura United vs Sriwijaya | Sriwijaya +0.75 |
Liga 1 | Bali United vs Perseru Serui | Bali United -1.75 |
J League | Consadole Sapporo vs Nagoya Grampus | Nagoya Grampus +0.5 |
J League | Cerezo Osaka vs Sagan Tosu | Cerezo Osaka -0.5 |
J League | Jubilo Iwata vs Shimizu S-Pulse | Jubilo Iwata -0.25 |
J League | Urawa Red vs Vegalta Sendai | Vegalta Sendai +0.75 |
J League | Shonan Bellmare vs Kashima Antlers | Shonan Bellmare +0.75 |
A League | Western Sydney vs Brisbane Roar | Brisbane Roar +0.25 |
A League | Melbourne City vs Central Coast | Melbourne City -1.5 |
K League | Incheon United vs Jeonnam Dragons | Jeonnam Dragons +0.25 |
K League | Gyeongnam vs Daegu FC | Gyeongnam -0.5 |
China | Dalian Yifang vs Chongqing Lifan | Chongqing Lifan +0.25 |
China | Hebei China vs Changchun Yatai | Hebei China -0.75 |
EPL | Everton vs Liverpool | Everton +0.5 |
EPL | Bournemouth vs Crystal Palace | Bournemouth +0 |
EPL | Brighton vs Huddersfield Town | Huddersfield +0.75 |
EPL | Leicester City vs Newcastle United | Leicester City -0.5 |
EPL | Stoke City vs Tottenham Hotspur | Tottenham Hotspur -1.5 |
EPL | Watford vs Burnley | Burnley +0.25 |
EPL | West Brom vs Swansea City | Swansea City +0.25 |
EPL | Manchester City vs Manchester United | Man. United +0.75 |
Serie A | Benevento vs Juventus | Benevento +1.75 |
Serie A | AS Roma vs Fiorentina | AS Roma -0.5 |
Serie A | Spal 2013 vs Atalanta | Atalanta -0.5 |
Serie A | Sampdoria vs Genoa | Sampdoria +0 |
La Liga | Deportivo Alaves vs Getafe CF | Getafe CF +0.25 |
La Liga | Celta Vigo vs Sevilla | Celta Vigo -0.25 |
La Liga | Real Betis vs SD Eibar | SD Eibar +0.25 |
La Liga | Barcelona vs Leganes | Barcelona -2.25 |
Bundesliga | Augsburg vs Bayern Munchen | Augsburg +1.25 |
Bundesliga | Monchengladbach vs Hertha Berlin | Hertha Berlin +0.75 |
Bundesliga | FC Koln vs FSV Mainz 05 | FC Koln -0.25 |
Bundesliga | SC Freiburg vs VfL Wolfsburg | VfL Wolfsburg +0.25 |
Bundesliga | Hamburger SV vs Schalke 04 | Hamburger SV +0.5 |
Ligue 1 | AS Monaco vs Nantes | AS Monaco -1 |
Ligue 1 | Amiens vs SM Caen | SM Caen +0.25 |
Ligue 1 | Angers vs RC Strasbourg | RC Strasbourg +0.75 |
Ligue 1 | Bordeaux vs Lille OSC | Bordeaux -0.75 |
Ligue 1 | Guingamp vs Troyes | Troyes +0.5 |
Ligue 1 | Toulouse vs Dijon | Toulouse -0.5 |
Eredivisie | NAC Breda vs Vitesse | Vitesse -0.25 |
Eredivisie | AZ Alkmaar vs PSV Eindhoven | PSV Eindhoven +0 |
Eredivisie | Roda JC vs PEC Zwolle | PEC Zwolle +0 |
Eredivisie | Sparta Rotterdam vs VVV Venlo | VVV Venlo +0.25 |
Portugal | CD Tondela vs Portimonense | CD Tondela +0 |
Portugal | Estoril vs Maritimo | Estoril -0.25 |
Portugal | Feirense vs Sporting Braga | Feirense +1 |
Portugal | Vitoria de Setubal vs Benfica | Benfica -1.5 |
MLS | Atlanta United vs Los Angeles FC | Los Angeles FC +1 |
MLS | Philadelphia Union vs San Jose | Philadelphia Union -0.5 |
MLS | FC Dallas vs Colorado Rapids | Colorado Rapids +1.25 |
MLS | Chicago Fire vs Columbus Crew | Columbus Crew +0.25 |
MLS | Real Salt Lake vs Whitecaps FC | Real Salt Lake -0.5 |
Argentina | CA Temperley vs Lanus | Lanus +0.25 |
Argentina | Rosario Central vs Belgrano | Belgrano +0.5 |
Argentina | Colon vs Velez Sarsfield | Velez Sarsfield +0.25 |
Argentina | Banfield vs Club Olimpo | Club Olimpo +1 |
Argentina | Boca Juniors vs Defensa y Justicia | Boca Juniors -0.5 |
– | Good luck. | – |
*Yang Dicetak Tebal: Level Rekomendasi Tinggi
Leave a Reply